Kansas City sports. Unfiltered analysis. Right now.

Thursday, June 5, 2008

Royals Impotency

As in unable to produce!

Royals Runs Scored & Slugging Pct

Shown below are all the Royals seasons except 1969-73. Not only were those expansion years, but they were in the dead ball era as well. It would be misleading to include them in these stats. Taking all Royals seasons since 1973, the 2008 club ranks last in runs scored (per 162 games) and tied for last in slugging percentage.

All runs and wins are based upon 162 games. The total games played differed from 162 in the following seasons: 2008 (59), 1999 (161), 1998 (161), 1997 (161), 1996 (161), 1995 (144), 1994 (115), 1990 (161), 1988 (161), 1983 (163), 1981 (103). Interestingly, the Royals had six seasons in a row when they failed to play 162 regular season games.


RUNS SCORED

Year Runs Slg% Wins
2008 593 .364 63
1992 610 .364 72
1981 624 .383 79
1986 654 .390 76
1974 -667 .364 77
1984 673 .399 84
1993 675 .397 84
1985 687 .401 91
1989 690 .373 92
1983 692 .397 79
2005 701 .396 56
2007 706 .388 69
1995 708 .396 79
1988 708 .391 85
1975 710 .394 91
1990 711 .395 75
1976 713 .371 90
1987 715 .412 83
1998 718 .399 72
2004 720 .397 58
1991 727 .394 82
2001 729 .409 65
2002 737 .398 62
1978 743 .399 92
1996 751 .398 75
1997 752 .407 67
1973 755 .381 88
2006 757 .411 62
1982 784 .428 90
1994 809 .419 90
1980 809 .413 97
1977 822 .436 102
2003 836 .427 83
1979 851 .422 85
1999 861 .433 64
2000 879 .425 77


SLUGGING PCT.

Year Runs Slg% Wins

2008 593 .364 63
1992 610 .364 72
1974 667 .364 77
1976 713 .371 90
1989 690 .373 92
1973 755 .381 88
1981 624 .383 79
2007 706 .388 69
1986 654 .390 76
1988 708 .391 85
1991 727 .394 82
1975 710 .394 91
1990 711 .395 75
2005 701 .396 56
1995 708 .396 79
2004 720 .397 58
1993 675 .397 84
1983 692 .397 79
2002 737 .398 62
1996 751 .398 75
1998 718 .399 72
1984 673 .399 84
1978 743 .399 92
1985 687 .401 91
1997 752 .407 67
2001 729 .409 65
2006 757 .411 62
1987 715 .412 83
1980 809 .413 97
1994 809 .419 90
1979 851 .422 85
2000 879 .425 77
2003 836 .427 83
1982 784 .428 90
1999 861 .433 64
1977 822 .436 102



No comments: