>> Woods has five second place finishes in majors, but trailed after 54 holes.
>> Only Hagan has a better ratio of wins to runner-ups.
>> After 13.5 seasons, Nicklaus had won 11 majors - three short of Woods.
Shown are the all-time leaders for most major championships. Woods continues to close the gap on Nicklaus, but will probably never come close to Jack's combined first and second total.
| Player | Firsts | Seconds | Total |
| Jack Nicklaus | 18 | 19 | 37 |
| Tiger Woods | 14 | 5 | 19 |
| Walter Hagen | 11 | 2 | 13 |
| Ben Hogan | 9 | 6 | 15 |
| Gary Player | 9 | 6 | 15 |
| Tom Watson | 8 | 7 | 15 |
| Bobby Jones | 7 | 4 | 11 |
| Arnold Palmer | 7 | 9 | 16 |
| Gene Sarazen | 7 | 3 | 10 |
| Sam Snead | 7 | 5 | 12 |
| Nick Faldo | 6 | 2 | 8 |
| Lee Travino | 6 | 2 | 8 |
No comments:
Post a Comment